Jo Engine Forum - Statistics Center

General Statistics

Total Members:
103
Total Posts:
1279
Total Topics:
121
Total Categories:
4
Users Online:
51
Most Online:
66 - Today at 02:17:37 am
Online Today:
66
Average registrations per day:
0.37
Average posts per day:
0.74
Average topics per day:
0.32
Total Boards:
10
Latest Member:
2Tie
Average online per day:
2.28
Male to Female Ratio:
9:1

Most Time Online

20EnderDude20
3d 17h 2m
XL2
3d 1h 32m
ponut64
2d 10h 6m
mindslight
1d 15h 37m
corvusd
1d 5h 54m
Danny
1d 4h 43m
SaturnTeam
16h 47m
itsstillthinking1999
9h 38m
LackofTrack
8h 46m
logi
7h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 66
May 2024 0 0 0 66
April 2024 0 0 0 13
March 2024 0 0 0 12
2024-03-01 0 0 0 2
2024-03-02 0 0 0 1
2024-03-03 0 0 0 1
2024-03-04 0 0 0 1
2024-03-05 0 0 0 3
2024-03-06 0 0 0 1
2024-03-07 0 0 0 3
2024-03-08 0 0 0 6
2024-03-09 0 0 0 2
2024-03-10 0 0 0 4
2024-03-11 0 0 0 2
2024-03-12 0 0 0 3
2024-03-13 0 0 0 2
2024-03-14 0 0 0 2
2024-03-15 0 0 0 1
2024-03-16 0 0 0 2
2024-03-17 0 0 0 2
2024-03-18 0 0 0 2
2024-03-19 0 0 0 4
2024-03-20 0 0 0 2
2024-03-21 0 0 0 3
2024-03-22 0 0 0 2
2024-03-23 0 0 0 1
2024-03-24 0 0 0 1
2024-03-25 0 0 0 1
2024-03-26 0 0 0 2
2024-03-27 0 0 0 2
2024-03-28 0 0 0 6
2024-03-29 0 0 0 12
2024-03-30 0 0 0 1
2024-03-31 0 0 0 1
February 2024 0 0 0 3
2024-02-01 0 0 0 1
2024-02-02 0 0 0 2
2024-02-03 0 0 0 2
2024-02-04 0 0 0 1
2024-02-05 0 0 0 1
2024-02-06 0 0 0 2
2024-02-08 0 0 0 3
2024-02-09 0 0 0 1
2024-02-10 0 0 0 1
2024-02-11 0 0 0 1
2024-02-12 0 0 0 1
2024-02-13 0 0 0 1
2024-02-14 0 0 0 2
2024-02-15 0 0 0 2
2024-02-16 0 0 0 1
2024-02-17 0 0 0 1
2024-02-19 0 0 0 1
2024-02-21 0 0 0 2
2024-02-23 0 0 0 1
2024-02-24 0 0 0 1
2024-02-25 0 0 0 2
2024-02-26 0 0 0 1
2024-02-27 0 0 0 1
2024-02-28 0 0 0 3
2024-02-29 0 0 0 1
January 2024 0 0 0 3
2024-01-01 0 0 0 3
2024-01-02 0 0 0 2
2024-01-03 0 0 0 2
2024-01-04 0 0 0 1
2024-01-07 0 0 0 1
2024-01-08 0 0 0 2
2024-01-09 0 0 0 2
2024-01-11 0 0 0 1
2024-01-12 0 0 0 2
2024-01-13 0 0 0 1
2024-01-14 0 0 0 2
2024-01-15 0 0 0 1
2024-01-16 0 0 0 1
2024-01-17 0 0 0 1
2024-01-18 0 0 0 1
2024-01-19 0 0 0 3
2024-01-22 0 0 0 2
2024-01-23 0 0 0 1
2024-01-25 0 0 0 2
2024-01-27 0 0 0 1
2024-01-28 0 0 0 2
2024-01-29 0 0 0 1
2024-01-30 0 0 0 1
2024-01-31 0 0 0 1
* 2023 0 0 0 8
December 2023 0 0 0 3
2023-12-01 0 0 0 1
2023-12-03 0 0 0 1
2023-12-04 0 0 0 1
2023-12-05 0 0 0 1
2023-12-06 0 0 0 1
2023-12-07 0 0 0 1
2023-12-08 0 0 0 1
2023-12-09 0 0 0 1
2023-12-11 0 0 0 2
2023-12-12 0 0 0 1
2023-12-13 0 0 0 1
2023-12-14 0 0 0 2
2023-12-16 0 0 0 1
2023-12-17 0 0 0 1
2023-12-18 0 0 0 2
2023-12-19 0 0 0 1
2023-12-21 0 0 0 2
2023-12-22 0 0 0 1
2023-12-24 0 0 0 1
2023-12-25 0 0 0 1
2023-12-28 0 0 0 1
2023-12-29 0 0 0 2
2023-12-30 0 0 0 3
2023-12-31 0 0 0 3
November 2023 0 0 0 3
2023-11-01 0 0 0 1
2023-11-02 0 0 0 1
2023-11-03 0 0 0 1
2023-11-04 0 0 0 2
2023-11-05 0 0 0 1
2023-11-06 0 0 0 1
2023-11-08 0 0 0 2
2023-11-09 0 0 0 3
2023-11-11 0 0 0 1
2023-11-12 0 0 0 1
2023-11-13 0 0 0 2
2023-11-15 0 0 0 1
2023-11-16 0 0 0 2
2023-11-17 0 0 0 2
2023-11-18 0 0 0 1
2023-11-19 0 0 0 1
2023-11-20 0 0 0 1
2023-11-21 0 0 0 1
2023-11-22 0 0 0 1
2023-11-24 0 0 0 2
2023-11-26 0 0 0 1
2023-11-27 0 0 0 1
2023-11-28 0 0 0 1
2023-11-29 0 0 0 2
2023-11-30 0 0 0 1
October 2023 0 0 0 3
2023-10-01 0 0 0 2
2023-10-02 0 0 0 1
2023-10-04 0 0 0 1
2023-10-05 0 0 0 1
2023-10-06 0 0 0 1
2023-10-07 0 0 0 1
2023-10-09 0 0 0 1
2023-10-10 0 0 0 1
2023-10-12 0 0 0 1
2023-10-13 0 0 0 2
2023-10-14 0 0 0 3
2023-10-15 0 0 0 1
2023-10-18 0 0 0 1
2023-10-19 0 0 0 1
2023-10-20 0 0 0 2
2023-10-21 0 0 0 2
2023-10-22 0 0 0 2
2023-10-23 0 0 0 1
2023-10-24 0 0 0 1
2023-10-25 0 0 0 1
2023-10-26 0 0 0 1
2023-10-28 0 0 0 1
2023-10-30 0 0 0 1
2023-10-31 0 0 0 1
September 2023 0 0 0 4
2023-09-01 0 0 0 2
2023-09-02 0 0 0 3
2023-09-03 0 0 0 1
2023-09-04 0 0 0 4
2023-09-05 0 0 0 1
2023-09-06 0 0 0 1
2023-09-08 0 0 0 1
2023-09-09 0 0 0 1
2023-09-11 0 0 0 1
2023-09-12 0 0 0 1
2023-09-13 0 0 0 1
2023-09-14 0 0 0 1
2023-09-15 0 0 0 2
2023-09-16 0 0 0 2
2023-09-17 0 0 0 2
2023-09-19 0 0 0 1
2023-09-20 0 0 0 2
2023-09-21 0 0 0 2
2023-09-22 0 0 0 1
2023-09-23 0 0 0 1
2023-09-24 0 0 0 1
2023-09-28 0 0 0 2
2023-09-29 0 0 0 2
2023-09-30 0 0 0 1
August 2023 0 0 0 8
* 2018 51 820 91 28
September 2018 2 20 5 19
2018-09-01 0 3 0 13
2018-09-02 0 3 0 12
2018-09-03 0 0 0 11
2018-09-04 0 1 0 16
2018-09-05 0 1 0 11
2018-09-06 0 3 1 11
2018-09-07 0 1 0 12
2018-09-08 0 1 0 16
2018-09-09 0 0 1 14
2018-09-10 0 0 0 14
2018-09-11 0 2 0 13
2018-09-12 0 0 1 10
2018-09-13 0 1 1 13
2018-09-14 1 2 0 14
2018-09-15 0 0 0 17
2018-09-16 0 0 0 16
2018-09-17 0 0 0 17
2018-09-18 0 0 0 12
2018-09-19 0 0 0 8
2018-09-20 0 1 1 16
2018-09-21 1 1 0 19
2018-09-22 0 0 0 15
2018-09-23 0 0 0 4
2018-09-24 0 0 0 3
August 2018 6 168 7 19
2018-08-01 0 8 1 17
2018-08-02 0 4 0 17
2018-08-03 1 12 0 13
2018-08-04 0 5 1 17
2018-08-05 0 1 0 12
2018-08-06 0 3 0 12
2018-08-07 1 6 0 12
2018-08-08 0 12 0 15
2018-08-09 0 3 0 16
2018-08-10 1 5 1 14
2018-08-11 0 2 0 13
2018-08-12 0 13 0 15
2018-08-13 2 5 0 16
2018-08-14 0 15 0 17
2018-08-15 0 2 0 16
2018-08-16 0 10 0 16
2018-08-17 0 6 0 16
2018-08-18 0 3 0 16
2018-08-19 0 12 2 15
2018-08-20 1 3 0 16
2018-08-21 0 1 0 12
2018-08-22 0 1 0 16
2018-08-23 0 5 0 13
2018-08-24 0 4 0 16
2018-08-25 0 2 0 16
2018-08-26 0 16 0 17
2018-08-27 0 0 1 19
2018-08-28 0 0 0 15
2018-08-29 0 5 0 17
2018-08-30 0 0 1 13
2018-08-31 0 4 0 16
July 2018 18 224 9 26
2018-07-01 0 5 0 25
2018-07-02 1 9 0 13
2018-07-03 1 4 0 13
2018-07-04 1 3 0 13
2018-07-05 2 18 1 26
2018-07-06 1 1 0 11
2018-07-07 0 5 0 11
2018-07-08 1 2 1 9
2018-07-09 1 1 0 10
2018-07-10 0 6 0 14
2018-07-11 0 3 1 11
2018-07-12 0 6 0 16
2018-07-13 1 6 0 14
2018-07-14 2 11 0 12
2018-07-15 2 14 1 15
2018-07-16 0 11 0 14
2018-07-17 0 7 1 14
2018-07-18 1 9 0 11
2018-07-19 0 2 0 12
2018-07-20 0 6 1 12
2018-07-21 0 17 2 14
2018-07-22 0 9 0 18
2018-07-23 0 16 1 14
2018-07-24 0 2 0 12
2018-07-25 0 7 0 13
2018-07-26 0 10 0 14
2018-07-27 0 7 0 12
2018-07-28 0 3 0 15
2018-07-29 1 8 0 14
2018-07-30 2 3 0 17
2018-07-31 1 13 0 15
June 2018 4 111 5 28
2018-06-01 0 1 1 11
2018-06-02 0 1 1 10
2018-06-03 0 2 0 7
2018-06-04 0 0 0 9
2018-06-05 0 1 0 8
2018-06-06 0 4 0 7
2018-06-07 0 8 0 10
2018-06-08 0 4 0 10
2018-06-09 0 0 1 7
2018-06-10 0 0 0 10
2018-06-11 0 5 0 14
2018-06-12 0 2 0 11
2018-06-13 0 0 0 12
2018-06-14 0 1 0 12
2018-06-15 0 1 1 15
2018-06-16 0 2 0 11
2018-06-17 0 5 0 12
2018-06-18 1 1 1 10
2018-06-19 1 12 0 9
2018-06-20 0 0 0 10
2018-06-21 0 10 0 23
2018-06-22 1 1 0 13
2018-06-23 0 10 0 14
2018-06-24 0 8 0 14
2018-06-25 0 3 0 28
2018-06-26 1 12 0 14
2018-06-27 0 5 0 11
2018-06-28 0 3 0 10
2018-06-29 0 1 0 11
2018-06-30 0 8 0 11
May 2018 4 76 5 22
2018-05-01 0 0 0 7
2018-05-02 0 0 0 22
2018-05-03 1 1 1 9
2018-05-04 0 0 0 7
2018-05-05 0 1 0 8
2018-05-06 0 0 0 8
2018-05-07 0 0 0 7
2018-05-08 0 0 0 9
2018-05-09 0 3 0 20
2018-05-10 0 6 1 11
2018-05-11 0 0 0 10
2018-05-12 0 0 0 8
2018-05-13 0 0 0 8
2018-05-14 0 5 0 7
2018-05-15 0 2 0 8
2018-05-16 0 3 0 10
2018-05-17 0 5 0 9
2018-05-18 0 22 0 9
2018-05-19 0 0 0 8
2018-05-20 0 0 0 10
2018-05-21 0 0 0 12
2018-05-22 0 1 0 8
2018-05-23 0 5 0 7
2018-05-24 0 0 0 9
2018-05-25 0 1 0 7
2018-05-26 1 4 1 8
2018-05-27 0 0 0 10
2018-05-28 0 2 1 9
2018-05-29 1 5 0 9
2018-05-30 1 6 1 7
2018-05-31 0 4 0 9
April 2018 2 46 19 23
2018-04-01 1 1 0 21
2018-04-02 0 3 0 10
2018-04-03 0 3 1 7
2018-04-04 0 2 0 8
2018-04-05 0 8 0 7
2018-04-06 0 2 1 9
2018-04-07 0 5 0 20
2018-04-08 0 1 0 8
2018-04-09 0 0 1 7
2018-04-10 0 1 0 9
2018-04-11 0 2 0 8
2018-04-12 0 2 1 9
2018-04-13 0 1 0 18
2018-04-14 0 4 0 8
2018-04-15 0 0 0 9
2018-04-16 0 1 1 19
2018-04-17 0 0 0 9
2018-04-18 0 0 1 7
2018-04-19 0 0 0 6
2018-04-20 0 1 8 13
2018-04-21 0 2 5 12
2018-04-22 0 5 0 12
2018-04-23 0 0 0 8
2018-04-24 0 0 0 9
2018-04-25 1 1 0 7
2018-04-26 0 1 0 23
2018-04-27 0 0 0 9
2018-04-28 0 0 0 7
2018-04-29 0 0 0 8
2018-04-30 0 0 0 6
March 2018 4 71 18 24
2018-03-01 0 0 0 6
2018-03-02 0 0 2 7
2018-03-03 0 2 0 9
2018-03-04 0 1 3 22
2018-03-05 1 2 0 8
2018-03-06 0 0 0 9
2018-03-07 0 8 0 11
2018-03-08 0 6 0 9
2018-03-09 0 3 1 9
2018-03-10 0 6 1 24
2018-03-11 0 7 1 12
2018-03-12 0 0 1 8
2018-03-13 0 2 1 9
2018-03-14 0 0 0 11
2018-03-15 1 3 1 22
2018-03-16 1 6 0 12
2018-03-17 0 0 0 8
2018-03-18 0 0 2 7
2018-03-19 0 1 0 9
2018-03-20 0 10 0 9
2018-03-21 0 1 1 22
2018-03-22 0 0 0 10
2018-03-23 0 0 0 10
2018-03-24 0 1 1 9
2018-03-25 0 1 0 9
2018-03-26 0 0 2 23
2018-03-27 0 1 1 18
2018-03-28 1 5 0 10
2018-03-29 0 0 0 10
2018-03-30 0 4 0 10
2018-03-31 0 1 0 11
February 2018 9 95 8 22
January 2018 2 9 15 19
* 2017 54 374 107 25
December 2017 2 12 11 20
2017-12-01 0 2 2 16
2017-12-02 0 1 1 9
2017-12-03 0 0 1 7
2017-12-04 1 2 0 9
2017-12-05 0 0 0 18
2017-12-06 0 0 0 7
2017-12-07 0 0 0 7
2017-12-08 0 0 0 6
2017-12-09 0 1 0 7
2017-12-10 0 0 0 19
2017-12-11 0 2 2 7
2017-12-12 1 1 0 7
2017-12-13 0 1 0 5
2017-12-14 0 1 1 9
2017-12-15 0 0 1 18
2017-12-16 0 0 0 7
2017-12-17 0 0 0 16
2017-12-18 0 0 0 7
2017-12-19 0 0 0 6
2017-12-20 0 0 1 18
2017-12-21 0 0 0 8
2017-12-22 0 0 1 9
2017-12-23 0 0 0 7
2017-12-24 0 0 1 18
2017-12-25 0 0 0 20
2017-12-26 0 1 0 6
2017-12-27 0 0 0 6
2017-12-28 0 0 0 8
2017-12-29 0 0 0 5
2017-12-30 0 0 0 17
2017-12-31 0 0 0 6
November 2017 13 77 6 19
2017-11-01 3 7 0 6
2017-11-02 2 10 1 8
2017-11-03 0 4 0 18
2017-11-04 0 0 0 6
2017-11-05 0 0 1 5
2017-11-06 2 5 0 7
2017-11-07 1 13 0 9
2017-11-08 0 4 0 18
2017-11-09 0 4 0 7
2017-11-10 0 0 1 7
2017-11-11 0 3 0 8
2017-11-12 1 2 0 4
2017-11-13 0 0 0 19
2017-11-14 1 4 0 6
2017-11-15 1 5 0 8
2017-11-16 0 5 0 6
2017-11-17 0 2 0 7
2017-11-18 0 2 1 7
2017-11-19 0 0 0 13
2017-11-20 0 2 0 7
2017-11-21 0 0 0 6
2017-11-22 0 0 0 6
2017-11-23 0 1 1 6
2017-11-24 0 0 1 15
2017-11-25 2 2 0 10
2017-11-26 0 1 0 5
2017-11-27 0 0 0 5
2017-11-28 0 1 0 6
2017-11-29 0 0 0 16
2017-11-30 0 0 0 7
October 2017 16 110 16 20
2017-10-01 1 3 0 6
2017-10-02 1 1 0 17
2017-10-03 0 7 1 5
2017-10-04 0 3 0 5
2017-10-05 0 0 0 20
2017-10-06 0 7 1 8
2017-10-07 0 7 0 8
2017-10-08 0 3 2 8
2017-10-09 0 11 2 7
2017-10-10 1 1 1 9
2017-10-11 3 19 1 8
2017-10-12 0 2 1 13
2017-10-13 0 0 1 7
2017-10-14 1 3 0 6
2017-10-15 2 3 2 7
2017-10-16 2 10 0 7
2017-10-17 0 6 1 8
2017-10-18 0 2 0 7
2017-10-19 1 7 1 17
2017-10-20 0 0 0 6
2017-10-21 1 2 0 7
2017-10-22 2 2 0 7
2017-10-23 0 2 0 5
2017-10-24 0 4 0 16
2017-10-25 0 2 0 6
2017-10-26 0 1 0 7
2017-10-27 0 0 1 8
2017-10-28 0 0 1 8
2017-10-29 1 1 0 17
2017-10-30 0 1 0 11
2017-10-31 0 0 0 6
September 2017 2 34 9 20
2017-09-01 0 0 0 7
2017-09-02 0 0 0 5
2017-09-03 0 0 0 4
2017-09-04 0 3 0 4
2017-09-05 0 0 0 4
2017-09-06 0 0 1 7
2017-09-07 0 0 0 5
2017-09-08 0 0 0 6
2017-09-09 0 0 2 5
2017-09-10 0 0 0 6
2017-09-11 0 0 1 5
2017-09-12 0 0 1 6
2017-09-13 0 0 0 7
2017-09-14 0 2 0 10
2017-09-15 0 4 0 6
2017-09-16 0 1 0 8
2017-09-17 0 1 0 5
2017-09-18 0 0 0 20
2017-09-19 0 0 0 8
2017-09-20 1 6 1 9
2017-09-21 0 2 1 8
2017-09-22 1 10 1 7
2017-09-23 0 2 0 8
2017-09-24 0 0 0 6
2017-09-25 0 0 1 5
2017-09-26 0 0 0 7
2017-09-27 0 2 0 20
2017-09-28 0 1 0 8
2017-09-29 0 0 0 5
2017-09-30 0 0 0 5
August 2017 12 55 3 12
July 2017 3 25 7 11
June 2017 0 6 2 12
2017-06-01 0 0 0 2
2017-06-02 0 0 1 6
2017-06-03 0 0 0 3
2017-06-04 0 0 0 6
2017-06-05 0 0 0 3
2017-06-06 0 0 0 4
2017-06-07 0 0 0 4
2017-06-08 0 0 0 4
2017-06-09 0 0 0 2
2017-06-10 0 0 0 5
2017-06-11 0 0 0 3
2017-06-12 0 0 0 4
2017-06-13 0 0 0 5
2017-06-14 0 0 0 4
2017-06-15 0 0 0 4
2017-06-16 0 0 0 4
2017-06-17 0 0 0 12
2017-06-18 0 0 0 4
2017-06-19 0 0 0 4
2017-06-20 0 0 0 3
2017-06-21 0 0 0 4
2017-06-22 0 0 0 4
2017-06-23 0 0 0 7
2017-06-24 0 1 0 5
2017-06-25 0 0 0 3
2017-06-26 0 0 1 6
2017-06-27 0 0 0 3
2017-06-28 0 0 0 9
2017-06-29 0 4 0 3
2017-06-30 0 1 0 5
May 2017 0 4 6 7
April 2017 4 49 17 7
2017-04-01 0 0 0 4
2017-04-02 0 0 0 3
2017-04-03 0 1 3 6
2017-04-04 0 0 4 3
2017-04-05 0 1 0 2
2017-04-06 0 0 0 2
2017-04-07 0 2 0 5
2017-04-08 0 0 1 4
2017-04-09 1 4 0 2
2017-04-10 0 0 1 3
2017-04-11 0 7 0 4
2017-04-12 1 3 1 4
2017-04-13 0 7 0 7
2017-04-14 0 3 0 4
2017-04-15 0 1 0 3
2017-04-16 0 1 0 2
2017-04-17 0 1 0 3
2017-04-18 0 0 1 3
2017-04-19 0 0 1 4
2017-04-20 0 0 0 5
2017-04-21 0 1 1 4
2017-04-22 0 0 1 3
2017-04-23 1 3 1 2
2017-04-24 0 3 0 5
2017-04-25 0 1 0 3
2017-04-26 0 4 0 3
2017-04-27 0 0 1 3
2017-04-28 1 1 0 7
2017-04-29 0 5 1 3
2017-04-30 0 0 0 3
March 2017 1 1 12 7
2017-03-01 0 0 0 4
2017-03-02 0 0 1 4
2017-03-03 0 0 0 3
2017-03-04 0 0 0 4
2017-03-05 0 0 1 2
2017-03-06 0 0 0 4
2017-03-07 0 0 0 3
2017-03-08 0 0 0 2
2017-03-09 0 0 1 3
2017-03-10 0 0 2 5
2017-03-11 0 0 1 3
2017-03-12 0 0 0 1
2017-03-13 0 0 1 6
2017-03-14 0 0 1 7
2017-03-15 0 0 0 3
2017-03-16 0 0 1 3
2017-03-17 0 0 0 2
2017-03-18 0 0 1 5
2017-03-19 0 0 0 3
2017-03-20 0 0 0 1
2017-03-21 0 0 1 3
2017-03-22 0 0 0 2
2017-03-23 0 0 0 1
2017-03-24 0 0 0 1
2017-03-25 0 0 0 2
2017-03-26 0 0 0 5
2017-03-27 0 0 0 3
2017-03-28 0 0 1 3
2017-03-29 0 0 0 3
2017-03-30 0 0 0 5
2017-03-31 1 1 0 5
February 2017 1 1 10 25
2017-02-01 0 0 0 25
2017-02-02 0 0 0 2
2017-02-03 0 0 0 2
2017-02-04 0 0 0 3
2017-02-05 0 0 1 4
2017-02-06 0 0 2 4
2017-02-07 0 0 0 3
2017-02-08 0 0 0 6
2017-02-09 0 0 0 4
2017-02-10 0 0 2 7
2017-02-11 0 0 0 4
2017-02-12 0 0 0 3
2017-02-13 0 0 0 3
2017-02-14 0 0 0 5
2017-02-15 1 1 0 3
2017-02-16 0 0 0 3
2017-02-17 0 0 0 3
2017-02-18 0 0 1 3
2017-02-19 0 0 0 3
2017-02-20 0 0 0 3
2017-02-21 0 0 0 3
2017-02-22 0 0 2 6
2017-02-23 0 0 0 3
2017-02-24 0 0 0 3
2017-02-25 0 0 0 4
2017-02-26 0 0 2 3
2017-02-27 0 0 0 3
2017-02-28 0 0 0 5
January 2017 0 0 8 7
2017-01-01 0 0 0 3
2017-01-02 0 0 0 3
2017-01-03 0 0 0 3
2017-01-04 0 0 0 3
2017-01-05 0 0 0 4
2017-01-06 0 0 0 3
2017-01-07 0 0 0 2
2017-01-08 0 0 0 5
2017-01-09 0 0 0 3
2017-01-10 0 0 1 3
2017-01-11 0 0 0 3
2017-01-12 0 0 0 3
2017-01-13 0 0 0 2
2017-01-14 0 0 0 3
2017-01-15 0 0 0 2
2017-01-16 0 0 0 3
2017-01-17 0 0 1 3
2017-01-18 0 0 0 4
2017-01-19 0 0 0 6
2017-01-20 0 0 0 3
2017-01-21 0 0 0 5
2017-01-22 0 0 2 3
2017-01-23 0 0 2 2
2017-01-24 0 0 1 4
2017-01-25 0 0 0 5
2017-01-26 0 0 0 7
2017-01-27 0 0 1 2
2017-01-28 0 0 0 3
2017-01-29 0 0 0 2
2017-01-30 0 0 0 6
2017-01-31 0 0 0 3
* 2016 800 882 830 29
December 2016 5 27 8 6
November 2016 1 6 4 5
2016-11-01 0 0 2 2
2016-11-02 0 0 0 2
2016-11-03 0 0 0 3
2016-11-04 0 0 1 3
2016-11-05 0 0 0 2
2016-11-06 1 1 0 3
2016-11-07 0 3 0 3
2016-11-08 0 2 0 2
2016-11-09 0 0 1 3
2016-11-10 0 0 0 2
2016-11-11 0 0 0 5
2016-11-14 0 0 0 2
2016-11-15 0 0 0 2
2016-11-16 0 0 0 1
2016-11-17 0 0 0 5
2016-11-18 0 0 0 2
2016-11-19 0 0 0 2
2016-11-20 0 0 0 2
2016-11-21 0 0 0 3
2016-11-22 0 0 0 2
2016-11-23 0 0 0 3
2016-11-24 0 0 0 2
2016-11-25 0 0 0 2
2016-11-26 0 0 0 3
2016-11-27 0 0 0 2
2016-11-28 0 0 0 2
2016-11-29 0 0 0 2
2016-11-30 0 0 0 2
October 2016 4 26 1 5
2016-10-01 0 0 0 2
2016-10-02 0 0 0 2
2016-10-03 0 0 0 2
2016-10-04 1 1 1 2
2016-10-05 0 0 0 3
2016-10-06 0 0 0 3
2016-10-07 1 2 0 1
2016-10-08 0 0 0 2
2016-10-09 0 0 0 2
2016-10-10 0 1 0 3
2016-10-11 0 1 0 2
2016-10-12 0 0 0 3
2016-10-13 1 2 0 2
2016-10-14 1 7 0 4
2016-10-15 0 3 0 3
2016-10-16 0 1 0 3
2016-10-17 0 0 0 3
2016-10-18 0 5 0 5
2016-10-19 0 3 0 3
2016-10-20 0 0 0 2
2016-10-21 0 0 0 2
2016-10-22 0 0 0 2
2016-10-23 0 0 0 2
2016-10-24 0 0 0 2
2016-10-25 0 0 0 1
2016-10-26 0 0 0 2
2016-10-27 0 0 0 2
2016-10-28 0 0 0 2
2016-10-29 0 0 0 2
2016-10-30 0 0 0 2
2016-10-31 0 0 0 1
September 2016 3 19 3 24
2016-09-01 0 2 0 16
2016-09-02 0 5 0 15
2016-09-03 1 5 0 15
2016-09-04 0 0 0 14
2016-09-05 0 0 0 13
2016-09-06 0 0 0 13
2016-09-07 0 0 1 14
2016-09-08 0 0 0 14
2016-09-09 0 0 0 21
2016-09-10 0 0 0 12
2016-09-11 0 1 0 24
2016-09-12 1 1 1 13
2016-09-13 0 1 0 14
2016-09-14 0 0 0 13
2016-09-15 0 0 0 13
2016-09-16 0 0 0 11
2016-09-17 0 0 0 14
2016-09-18 1 1 0 12
2016-09-19 0 0 0 13
2016-09-20 0 0 0 13
2016-09-21 0 0 0 15
2016-09-22 0 2 0 15
2016-09-23 0 0 0 14
2016-09-24 0 0 0 14
2016-09-25 0 0 1 15
2016-09-26 0 1 0 15
2016-09-27 0 0 0 15
2016-09-28 0 0 0 2
2016-09-29 0 0 0 2
2016-09-30 0 0 0 1
August 2016 787 804 814 29
2016-08-26 2 2 1 19
2016-08-27 0 0 0 8
2016-08-28 743 745 745 29
2016-08-29 39 49 68 26
2016-08-30 3 6 0 17
2016-08-31 0 2 0 14
SMF spam blocked by CleanTalk